WE CHARGE LESS THAN THE OTHERS
One key advantage that we have over our competitors is that our rates are very simple. There are basically four rates:
Air Freight
PRICING | PRICING (NEVIS) | PRICING (ST. MAARTEN - USD) | PRICING (GUYANA - GYD) | PRICING (GRENADA) | ||
---|---|---|---|---|---|---|
1 | Handling Fee | $5.00 | $6.00 | $1.00 | $400.00 | $5.00 |
2 | Pound Shipping Fee | $10.00 | $10.00 | $5.00 | $700.00 | $10.00 |
3 | Fee if delivery of your package to your workplace is required. | Varies | Varies | $5.00 | Varies | |
4 | Automatic Insurance | $1.00 | $1.00 | $1.00 | $200.00 | $1.00 |
5 | Brokerage Fee | Varies | ||||
6 | Stamp Fee | $1.00 |
Sea Freight
PRICING | PRICING (NEVIS) | PRICING (ST.MAARTEN - USD) | PRICING (GUYANA - GYD) | PRICING (GRENADA) | ||
---|---|---|---|---|---|---|
1 | Handling Fee | $25.00 ($150 if greater than 150 pounds) | $26.00 ($150 if greater than 150 pounds) | $10.00 ($60 if greater than 150 pounds) | $3,500.00 | $25.00 ($150 if greater than 150 pounds) |
2 | Cubic Foot Shipping Fee | $20.00 | $20.00 | $7.00 | $2,000.00 | $20.00 |
3 | Fee if delivery of your package to your workplace is required. | Varies | Varies | $5.00 | Varies | |
4 | Automatic Insurance | $1.00 | $1.00 | $1.00 | $200.00 | $1.00 |
5 | Brokerage Fee | Varies | ||||
6 | Stamp Fee | $1.00 |
Sea Freight requests must be submitted at least 24hours prior to the item arriving at our US warehouse.